Subject: Compliance with FATCA Regulation
The Foreign Account Tax Compliance Act (FATCA) is a US Regulation which requires all Foreign Financial Institutions (FFIs) across countries to identify and report all accounts owned by ‘US Tax Payers’ to the relevant regulators.
The US has partnered with over 120 countries (including Israel) by signing Intergovernmental Agreement (IGA) which makes it simpler as well as mandatory under local legislation for FFIs based in the partner countries to comply with the requirements under FATCA. You can also find more information about the IGAs at:
http://www.treasury.gov/resource-center/tax-policy/treaties/Pages/FATCA.aspx
The IBI Group has registered all its FFI entities on the FATCA portal maintained by the Internal Revenue Service (IRS) and has successfully obtained unique Global Intermediary Identifier Numbers (GIIN) for each FFI entity. These have been listed on the IRS portal and can be accessed at:
http://apps.irs.gov/app/fatcaFfiList/flu.jsf
IBI has prepared FATCA Self-Certifications (latest W8 formats released by IRS in 2016) for all relevant legal entities in the group. These have been uploaded to the IBI’s website and can be accessed here:
SR NO. | REGISTERED ENTITIES | GIIN | TAX FORM | FATCA Classification |
1. | I.B.I. – Amban Asset Management LTD | – | W-8BEN-E | Nonreporting IGA FFI |
2. | CFX markets LTD | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
3. | Poalim I.B.I. Underwriting & Issuing LTD | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
4. | Israel Brokerage and Investments I.B.I. LTD | 5TXBF9.00000.LE.376 | W-8BEN-E
|
Reporting Model 1 FFI. |
5. | I.B.I. Investment House LTD | – | W-8BEN-E | Publicly traded NFFE |
6. | Pleshet Investments LTD | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
7. | I.B.I. GEMEL provident funds | – | W-8BEN-E | Exempt retirement plans |
8. | I.B.I. severance fund | RA148T.00002.SF.376 | W-8BEN-E | Nonreporting IGA FFI |
9. | I.B.I. IRA Study Funds | RA148T.00003.SF.376 | W-8BEN-E | Nonreporting IGA FFI |
10. | I.B.I. Study Funds | RA148T.00001.SF.376 | W-8BEN-E | Nonreporting IGA FFI |
11. | IBI PROVIDENT AND STUDY FUNDS MANAGEMENT COMPANY LTD | RA148T.00000.SP.376 | W-8BEN-E | Certified deemed -compliant investment advisors and investment managers |
12. | Orot Investments LTD | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
13. | I.B.I. four seasons LTD | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
14. | Poalim I.B.I. – Managing & Underwriting LTD | – | W-8BEN-E | Publicly traded NFFE |
15. | I.B.I. Secured Bridge Loans LP | EUS1VG.99999.SL.136 | W-8IMY | Participating FFI |
16. | I.B.I. ILS Partners LTD | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
17. | I.B.I. GEMEL investments funds | RA148T.00004.SF.376 | W-8BEN-E | Nonreporting IGA FFI |
18. | I.B.I. ILS Fund LP | Q10AH1.99999.SL.136 | W-8IMY | Reporting Model 1 FFI |
19. | I.B.I. Capital trust Ltd | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |
20. | I.B.I. Trust Management Ltd | 2ZN8LQ.99999.SL.376 | W-8BEN-E W-8IMY |
Reporting Model 1 FFI |
21. | IBI consumer credit, LP | 5MAJ8N.99999.SL.376 | W-8IMY W-8BEN-E |
Reporting Model 1 FFI |
22. | I.B.I. Mutual Fund Management LTD | – | W-8BEN-E | Nonreporting IGA FFI |
23. | I.B.I. IRA provident Funds | – | W-8BEN-E | Exempt retirement plans |
24. | I.B.I. Employee’s Compensation Ltd | MBCJAF.99999.SL.376 | W-8BEN-E W-8IMY |
Reporting Model 1 FFI |
25. | IBI Capital Compensation and Trusts (2004) Ltd | HW9PW0.99999.SL.376 | W-8BEN-E W-8IMY |
Reporting Model 1 FFI |
26. | Tamir Fishman Asset Management Ltd | – | W-8BEN-E | NFFE affiliate of a publicly traded corporation |